|  | 
						
							| 
 Abt 1884 - Yes, date unknown 
| Name | Alice LONGSTER |  
| Born | Abt 1884 | Darley, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I1249 | BROOKS Family History |  
| Last Modified | 24 Mar 2006 |  
 
| Father | Loftas LONGSTER,   b. Abt 1848, Fountains Earth, Ramsgill, Yorkshire  ,   d. Abt 1895, Pateley Bridge, Yorkshire  (Age ~ 47 years) |  
| Mother | Amelia TEALE,   b. Abt 1856, Wath, Bishopside, Pateley Bridge, Yorkshire  ,   d. Abt 1891, Pateley Bridge, Yorkshire  (Age ~ 35 years) |  
| Married | Abt 1874 | Pateley Bridge, Yorkshire  [2] |  
| Family ID | F376 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1884 - Darley, Yorkshire |  |  |  
| Sources | [S6]  1891 Census [England]. 
 
[S21]  Frances Mcdaid (Wilkinson). 
 |  
 |  |