OpenStreetMap
Latitude: 54.4336556, Longitude: -0.7357083Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CA 1880 | Grosmont, Yorkshire | I8799 | |
| 2 | CA 1873 | Grosmont, Yorkshire | I8797 | |
| 3 | CA 1849 | Grosmont, Yorkshire | I8780 | |
| 4 | CA 1856 | Grosmont, Yorkshire | I8785 | |
| 5 | CA 1850 | Grosmont, Yorkshire | I8781 | |
| 6 | CA 1863 | Grosmont, Yorkshire | I8786 | |
| 7 | CA 1875 | Grosmont, Yorkshire | I8798 | |
| 8 | CA 1855 | Grosmont, Yorkshire | I8784 | |
| 9 | CA 1853 | Grosmont, Yorkshire | I8770 | |
| 10 | CA 1868 | Grosmont, Yorkshire | I8806 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2025.
Maintained by Nigel Brooks.