| Name | James BRIDBERRY | |
| Born | CA 1770 | Deerings, Dacre, Yorkshire |
| Gender | Male | |
| Baptism | 25 Jun 1770 | Pateley Bridge, Yorkshire |
| Died | Yes, date unknown | |
| Person ID | I19204 | BROOKS Family History |
| Last Modified | 12 Sep 2021 | |
| Father | William BRIDBERRY, b. CA 1731, Pateley Bridge, Yorkshire | |
| Mother | Abigail HOLMES, d. Yes, date unknown | |
| Married | 5 Jan 1758 | Pateley Bridge, Yorkshire |
|
||
| Family ID | F5788 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2025.
Maintained by Nigel Brooks.