ONS BROOKS/BROOKES
Birth Registrations-Comprising Countys Anglesey-Dyfed with 28875 entrys.
updated 21st August 2010
Births 1837 3 Sep BROOKS Martha Altrincham 19 5
Births 1837 3 Sep BROOKS Martha Altrincham 19 5
Births 1837 3 Sep BROOKS Ruth Ampthill 6 3
Births 1837 3 Sep BROOKS Ruth Ampthill 6 3
Births 1837 3 Sep BROOKS Ruth Ampthill 6 5
Births 1837 3 Sep BROOKS Ruth Ampthill 6 5
Births 1837 3 Sep BROOKS John Ashton Ashton under Lyne 20 35
Births 1837 3 Sep BROOKS John Ashton Ashton under Lyne A20 55
Births 1837 3 Sep BROOKS Elizabeth Bath 11 9
Births 1837 3 Sep BROOKS Mary Jane Bideford 10 45
Births 1837 3 Sep BROOKS Henry Joseph Bristol 11 130
Births 1837 3 Sep BROOKS William Smith Cambridge 14 5
Births 1837 3 Sep BROOKS William Smith Cambridge 16 5
Births 1837 3 Sep BROOKS Betsey Camelford 9 27
Births 1837 3 Sep BROOKS Anne Headington 16 51
Births 1837 3 Sep BROOKS Rhoda Henley 16 63
Births 1837 3 Sep BROOKS Rhoda Henley 16 63
Births 1837 3 Sep BROOKS James Henley 16 64
Births 1837 3 Sep BROOKS James Henley 16 64
Births 1837 3 Sep BROOKS Thomas Llanelly 26 333
Births 1837 3 Sep BROOKS Isabella Macclesfield 19 79
Births 1837 3 Sep BROOKS Isabella Macclesfield 19 79
Births 1837 3 Sep BROOKES Joseph Nantwich 19 90
Births 1837 3 Sep BROOKS John Newport Pagnell 6 288
Births 1837 3 Sep BROOKS William South Molton 10 139
Births 1837 3 Sep BROOKS Male Thame 16 83
Births 1837 3 Sep BROOKS Jane Lundridge Tiverton 10 193
Births 1837 3 Sep BROOKS Mary Wellingboro 15 259
Births 1837 3 Sep BROOKS Female Witney 16 109
Births 1837 3 Sep BROOKS Female Witney 16 98
Births 1837 4 Dec BROOKS Sarah Ashby de la Zouch 15 5
Births 1837 4 Dec BROOKS Thomas Barnstaple 10 33
Births 1837 4 Dec BROOKS George Bath 11 18
Births 1837 4 Dec BROOKS Clara Ann Bath 11 26
Births 1837 4 Dec BROOKS Joseph Bedford 6 26
Births 1837 4 Dec BROOKS Job Belper 19 280
Births 1837 4 Dec BROOKS Edward Bideford 10 55
Births 1837 4 Dec BROOKS Amos Derby 19 321
Births 1837 4 Dec BROOKS Leonard Downham 13 67
Births 1837 4 Dec BROOKES James Ecclesall Bierlow 22 97
Births 1837 4 Dec BROOKS Robert Harding Gateshead 24 95
Births 1837 4 Dec BROOKS Joseph High Peak 19 354
Births 1837 4 Dec BROOKS Joseph High Peak 19 354
Births 1837 4 Dec BROOKS Charles Hungerford 6 145
Births 1837 4 Dec BROOKS Ann Mansfield 15 193
Births 1837 4 Dec BROOKS Ann Mansfield 15 393
Births 1837 4 Dec BROOKES Harriet Nantwich 19 105
Births 1837 4 Dec BROOKES John Latham Nantwich 19 122
Births 1837 4 Dec BROOKS Robert Okehampton 10 155
Births 1837 4 Dec BROOKS Thomas Potterspury 15 282
Births 1837 4 Dec BROOKS Joseph Stockport 19 164
Births 1837 4 Dec BROOKS Emma Taunton 10 363
Births 1838 1 Mar BROOKS Samuel Ashbourne 19 315
Births 1838 1 Mar BROOKS James Stevens Ashby de la Zouch 15 15
Births 1838 1 Mar BROOKS Thomas Ashby de la Zouch 15 2
Births 1838 1 Mar BROOKS William Ashton 20 98
Births 1838 1 Mar BROOKS Maria Barnstaple 10 50
Births 1838 1 Mar BROOKS John Bedford 6 31
Births 1838 1 Mar BROOKS Sarah Belper 19 332
Births 1838 1 Mar BROOKS Benjamin Bristol 11 140
Births 1838 1 Mar BROOKS John Dyke Bristol 11 140
Births 1838 1 Mar BROOKS William Bristol 11 169
Births 1838 1 Mar BROOKS Richard Crediton 10 75
Births 1838 1 Mar BROOKS Samuel Derby 19 420
Births 1838 1 Mar BROOKS Thomas Derby 19 426
Births 1838 1 Mar BROOKS Mary Ann Headington 16 54
Births 1838 1 Mar BROOKS Louisa Henley 16 66
Births 1838 1 Mar BROOKS Louisa Henley 16 66
Births 1838 1 Mar BROOKS Jane Liskeard 9 174
Births 1838 1 Mar BROOKS Frances Macclesfield 19 84
Births 1838 1 Mar BROOKS Frances Macclesfield 19 84
Births 1838 1 Mar BROOKS Hannah Macclesfield 19 93
Births 1838 1 Mar BROOKS Hannah Macclesfield 19 93
Births 1838 1 Mar BROOKS Elizabeth Mansfield 15 494
Births 1838 1 Mar BROOKES Martha Nantwich 19 132
Births 1838 1 Mar BROOKS Jonathon Newbury 6 203
Births 1838 1 Mar BROOKS Jonathan Newbury 6 203
Births 1838 1 Mar BROOKS Thomas Newport Pagnell 6 376
Births 1838 1 Mar BROOKES Harriett Newton Abbot 10 143
Births 1838 1 Mar BROOKS Female Northwich 19 158
Births 1838 1 Mar BROOKS Hannah Northwich 19 168
Births 1838 1 Mar BROOKS Eliza Ann Oxford 16 81
Births 1838 1 Mar BROOKS Thomas Peterboro 15 358
Births 1838 1 Mar BROOKS William Henry Plymouth 9 394
Births 1838 1 Mar BROOKS John James Plymouth 9 409
Births 1838 1 Mar BROOKES Ann Rotherham 22 352
Births 1838 1 Mar BROOKS Henry Deuil S.Thomas 10 214
Births 1838 1 Mar BROOKS Female St Neots 14 212
Births 1838 1 Mar BROOKS Female St Neots 14 212
Births 1838 1 Mar BROOKS Henry Dauil St Thomas 10 214
Births 1838 1 Mar BROOKS Clementina Tamworth 16 441
Births 1838 1 Mar BROOKS Harriett Taunton 10 451
Births 1838 1 Mar BROOKS Sarah Ann Thame 16 100
Births 1838 1 Mar BROOKS Elizabeth Thame 16 93
Births 1838 1 Mar BROOKS Charles Tiverton 10 254
Births 1838 1 Mar BROOKS Mary Ann Wantage 6 254
Births 1838 1 Mar BROOKS James Wisbech 14 142
Births 1838 1 Mar BROOKS Joseph Wycombe 6 389
Births 1838 2 Jun BROOKS Ann Ampthill 6 13
Births 1838 2 Jun BROOKS Ann Ampthill 6 13
Births 1838 2 Jun BROOKS Ellen Ashton 20 123
Births 1838 2 Jun BROOKS John Ashton 20 169
Births 1838 2 Jun BROOKS Thomas Ashton under Lyne 20 116
Births 1838 2 Jun BROOKS Sarah Ashton under Lyne 20 129
Births 1838 2 Jun BROOKS John Bath 11 17
Births 1838 2 Jun BROOKS George William Bath 11 9
Births 1838 2 Jun BROOKS Elijah Belper 19 387
Births 1838 2 Jun BROOKS Rebecca Bicester 16 30
Births 1838 2 Jun BROOKS Mary Ann Bridport 8 31
Births 1838 2 Jun BROOKS Edward Thomas Bristol 11 177
Births 1838 2 Jun BROOKS Frederick Chesterton 14 45
Births 1838 2 Jun BROOKS Ezra Congleton 19 69
Births 1838 2 Jun BROOKS Sarah Congleton 19 76
Births 1838 2 Jun BROOKS Agnes Eliza Derby 19 480
Births 1838 2 Jun BROOKS Thomas Ely 14 66
Births 1838 2 Jun BROOKS Thom Ely 14 66
Births 1838 2 Jun BROOKS Thomas Eton 6 333
Births 1838 2 Jun BROOKES Ellen Gt Boughton 19 59
Births 1838 2 Jun BROOKS Elizabeth Hayfield 19 486
Births 1838 2 Jun BROOKS Elizabeth Hayfield 19 486
Births 1838 2 Jun BROOKS George Hayfield 19 491
Births 1838 2 Jun BROOKS George Hayfield 19 491
Births 1838 2 Jun BROOKS Sarah Ann Honiton 10 124
Births 1838 2 Jun BROOKS Anne Llandilofawr 26 479
Births 1838 2 Jun BROOKS Elizabeth Macclesfield 19 107
Births 1838 2 Jun BROOKS Elizabeth Macclesfield 19 107
Births 1838 2 Jun BROOKES Jacob Macclesfield 19 84
Births 1838 2 Jun BROOKES Jacob Macclesfield 19 84
Births 1838 2 Jun BROOKS Charles Mansfield 15 498
Births 1838 2 Jun BROOKES Sarah Mansfield 15 518
Births 1838 2 Jun BROOKS Peter Leech Nantwich 19 140
Births 1838 2 Jun BROOKS Charles Newbury 6 196
Births 1838 2 Jun BROOKS William Newmarket 14 100
Births 1838 2 Jun BROOKS Charles Newport Pagnel 6 361
Births 1838 2 Jun BROOKS Mary Anne Okehampton 10 173
Births 1838 2 Jun BROOKS Ann Reading 6 211
Births 1838 2 Jun BROOKS Ann Runcorn 19 215
Births 1838 2 Jun BROOKS Moses S Shields 24 168
Births 1838 2 Jun BROOKS Jane Sherborne 8 94
Births 1838 2 Jun BROOKS Mary Sherborne 8 94
Births 1838 2 Jun BROOKS William St Asaph 27 203
Births 1838 2 Jun BROOKS Maria St Thomas 10 227
Births 1838 2 Jun BROOKES Sarah Stockport 19 282
Births 1838 2 Jun BROOKS Selena Stockport 19 304
Births 1838 2 Jun BROOKS Eliza Tavistock 9 452
Births 1838 2 Jun BROOKS Eliza Tavistock 9 452
Births 1838 2 Jun BROOKS Henry Tiverton 10 248
Births 1838 2 Jun BROOKS Samuel Tiverton 10 262
Births 1838 2 Jun BROOKS Elizabeth Totness 9 469
Births 1838 2 Jun BROOKS George Wisbeach 14 164
Births 1838 2 Jun BROOKS Male Witney 16 123
Births 1838 2 Jun BROOKS George Wycombe 6 387
Births 1838 2 Jun BROOKS Female Wycombe 6 387
Births 1838 3 Sep BROOKS Olive Amersham 6 285
Births 1838 3 Sep BROOKS Olive Amersham 6 285
Births 1838 3 Sep BROOKS Ann Ampthill 6 3
Births 1838 3 Sep BROOKS Ann Ampthill 6 3
Births 1838 3 Sep BROOKS Elizabeth Ashbourne 19 326
Births 1838 3 Sep BROOKS John Ashton &c 20 1
Births 1838 3 Sep BROOKS Thomas Ashton &c 20 156
Births 1838 3 Sep BROOKS Moses Ashton &c 20 37
Births 1838 3 Sep BROOKS James Ashton &c 20 63
Births 1838 3 Sep BROOKS Jacob Belper 19 345
Births 1838 3 Sep BROOKS Betsey Brackley 15 196
Births 1838 3 Sep BROOKS William Bristol 11 171
Births 1838 3 Sep BROOKS John Bristol 11 178
Births 1838 3 Sep BROOKS Female Cambridge 14 21
Births 1838 3 Sep BROOKS Mary Cockermouth 25 67
Births 1838 3 Sep BROOKS Mary Cockermouth 25 67
Births 1838 3 Sep BROOKS Charles Congleton 19 68
Births 1838 3 Sep BROOKES Diana Ann Jane Congleton 19 69
Births 1838 3 Sep BROOKS Herbert Derby 19 423
Births 1838 3 Sep BROOKS Emma Pauline East Stonehouse 9 322
Births 1838 3 Sep BROOKS Daniel Eton 6 336
Births 1838 3 Sep BROOKS Joseph Hayfield &c 19 452
Births 1838 3 Sep BROOKS Joseph Hayfield &c 19 452
Births 1838 3 Sep BROOKS Sarah Headington 16 53
Births 1838 3 Sep BROOKS John Liskeard 9 159
Births 1838 3 Sep BROOKS Mary Ann Macclesfield 19 124
Births 1838 3 Sep BROOKS Mary Ann Macclesfield 19 124
Births 1838 3 Sep BROOKES Mary Macclesfield 19 485
Births 1838 3 Sep BROOKES Mary Macclesfield 19 485
Births 1838 3 Sep BROOKES Martha Macclesfield 19 80
Births 1838 3 Sep BROOKES Martha Macclesfield 19 80
Births 1838 3 Sep BROOKS Mary Ann Mansfield 15 124
Births 1838 3 Sep BROOKS John Mansfield 15 471
Births 1838 3 Sep BROOKES Mary Mansfield 15 485
Births 1838 3 Sep BROOKS Elizabeth Matlock 19 473
Births 1838 3 Sep BROOKS Mary Ann Matlock 19 481
Births 1838 3 Sep BROOKS Martha Newbury 6 195
Births 1838 3 Sep BROOKS Francis James Oxford 16 79
Births 1838 3 Sep BROOKS Joseph John Plymouth 9 359
Births 1838 3 Sep BROOKS Mary Ann Redruth 9 246
Births 1838 3 Sep BROOKS William George Rotherham 22 443
Births 1838 3 Sep BROOKES Selina St Thomas 10 213
Births 1838 3 Sep BROOKS Hannah Stockport 19 223
Births 1838 3 Sep BROOKES Ann Stockport 19 258
Births 1838 3 Sep BROOKS John Francis Stockport 19 276
Births 1838 3 Sep BROOKS Robert Sunderland 24 250
Births 1838 3 Sep BROOKS Victoria Thame 16 91
Births 1838 3 Sep BROOKS James Thame 16 93
Births 1838 3 Sep BROOKS Ann Thame 16 93
Births 1838 3 Sep BROOKS Isabella Ulverston 25 175
Births 1838 3 Sep BROOKS Ellen Wantage 6 241
Births 1838 3 Sep BROOKS William Witney 16 108
Births 1838 4 Dec BROOKES Harriet Alcester 16 140
Births 1838 4 Dec BROOKS Hannah Ashborne 19 301
Births 1838 4 Dec BROOKS Ann Ashborne 19 305
Births 1838 4 Dec BROOKS Sarah Ashton &c 20 129
Births 1838 4 Dec BROOKS Elizabeth Ashton &c 20 129
Births 1838 4 Dec BROOKS William Ashton &c 20 138
Births 1838 4 Dec BROOKS Thomas Ashton &c 20 149
Births 1838 4 Dec BROOKS Harriott Ashton &c 20 59
Births 1838 4 Dec BROOKS Male Ashton &c 20 71
Births 1838 4 Dec BROOKS Mary Ashton &c 20 74
Births 1838 4 Dec BROOKS James Basford 15 422
Births 1838 4 Dec BROOKS Sarah Bath 11 33
Births 1838 4 Dec BROOKS Female Berkhampstead 6 391
Births 1838 4 Dec BROOKS Moses Berkhamstead 6 398
Births 1838 4 Dec BROOKS Female Bideford 10 60
Births 1838 4 Dec BROOKS Samuel Brooks Bristol 11 135
Births 1838 4 Dec BROOKES Sarah Ann Bristol 11 160
Births 1838 4 Dec BROOKS Robert Bristol 11 167
Births 1838 4 Dec BROOKES George Joseph Burton on Trent 17 1
Births 1838 4 Dec BROOKS William Chard 10 335
Births 1838 4 Dec BROOKS William Chard 10 335
Births 1838 4 Dec BROOKES Emma Chesterfield 19 363
Births 1838 4 Dec BROOKS Robert Gateshead 24 114
Births 1838 4 Dec BROOKS John Hayfield Glossop 19 417
Births 1838 4 Dec BROOKS John Hayfield Glossop 19 417
Births 1838 4 Dec BROOKS Henry Hungerford 6 178
Births 1838 4 Dec BROOKS Susan Liskeard 9 175
Births 1838 4 Dec BROOKS John Ester Liskeard 9 176
Births 1838 4 Dec BROOKES William Macclesfield 19 101
Births 1838 4 Dec BROOKES William Macclesfield 19 101
Births 1838 4 Dec BROOKS Ellen Macclesfield 19 117
Births 1838 4 Dec BROOKS Ellen Macclesfield 19 117
Births 1838 4 Dec BROOKES Catherine Nantwich 19 123
Births 1838 4 Dec BROOKS Robert Nantwich 19 136
Births 1838 4 Dec BROOKS Failes North Witchford 14 114
Births 1838 4 Dec BROOKES William Owen North Witchford 14 122
Births 1838 4 Dec BROOKS Henry Thame 16 102
Births 1838 4 Dec BROOKS Henry Thame 16 99
Births 1838 4 Dec BROOKS William Winslow 6 337
Births 1838 4 Dec BROOKS William Winslow 6 337
Births 1838 4 Dec BROOKS Isabella Wisbech 14 153
Births 1838 4 Dec BROOKS Thomas Worksop 15 613
Births 1838 4 Dec BROOKS Mary Ann Wycombe 6 352
Births 1839 1 Mar BROOKS Elizabeth Alderbury 8 242
Births 1839 1 Mar BROOKS Elizabeth Altrincham 19 20
Births 1839 1 Mar BROOKS Elizabeth Altrincham 19 20
Births 1839 1 Mar BROOKS John Ashbourne 19 353
Births 1839 1 Mar BROOKS Hannah Ashbourne 19 353
Births 1839 1 Mar BROOKS Elizabeth Ashby de la Zouch 15 1
Births 1839 1 Mar BROOKS Ann Ashby de la Zouch 15 10
Births 1839 1 Mar BROOKS Thomas Ashby de la Zouch 15 15
Births 1839 1 Mar BROOKS James Ashby de la Zouch 15 2
Births 1839 1 Mar BROOKS Mary Ashby de la Zouch 15 22
Births 1839 1 Mar BROOKS Fanny Ashby de la Zouch 15 4
Births 1839 1 Mar BROOKS Mary Ann Ashton &c 20 163
Births 1839 1 Mar BROOKS Mary Ashton &c 20 7
Births 1839 1 Mar BROOKS James Ashton &c 20 81
Births 1839 1 Mar BROOKS Male Ashton &c 20 83
Births 1839 1 Mar BROOKS Ann Ashton &c 20 98
Births 1839 1 Mar BROOKS Joseph Bakewell 19 514
Births 1839 1 Mar BROOKS John Bath 11 19
Births 1839 1 Mar BROOKS Henry Belper 19 394
Births 1839 1 Mar BROOKS James Bideford 10 37
Births 1839 1 Mar BROOKS James Bideford 10 57
Births 1839 1 Mar BROOKS William Bodmin 9 30
Births 1839 1 Mar BROOKS Benjamin Bristol 11 161
Births 1839 1 Mar BROOKS William Smith Cambridge 14 17
Births 1839 1 Mar BROOKS Louisa Cambridge 14 9
Births 1839 1 Mar BROOKES Catherine Ann Carlisle 25 69
Births 1839 1 Mar BROOKES Catherine Ann Carlisle 25 69
Births 1839 1 Mar BROOKS Thomas Derby 19 458
Births 1839 1 Mar BROOKS Thomas Derby 19 465
Births 1839 1 Mar BROOKS William Downham 13 78
Births 1839 1 Mar BROOKS Richard Ely 14 61
Births 1839 1 Mar BROOKS Jane Faringdon 6 171
Births 1839 1 Mar BROOKS John Hayfield &c 19 485
Births 1839 1 Mar BROOKS John Hayfield &c. 19 485
Births 1839 1 Mar BROOKS Emma Henley 16 76
Births 1839 1 Mar BROOKS Emma Henley 16 76
Births 1839 1 Mar BROOKS John Hungerford 6 188
Births 1839 1 Mar BROOKS Jane Hungerford 6 193
Births 1839 1 Mar BROOKS William Luton 6 92
Births 1839 1 Mar BROOKS Male Macclesfield 19 119
Births 1839 1 Mar BROOKS Male Macclesfield 19 119
Births 1839 1 Mar BROOKS William Macclesfield 19 126
Births 1839 1 Mar BROOKS William Macclesfield 19 126
Births 1839 1 Mar BROOKS Hannah Macclesfield 19 132
Births 1839 1 Mar BROOKS Hannah Macclesfield 19 132
Births 1839 1 Mar BROOKS George Newbury 6 212
Births 1839 1 Mar BROOKS George Newbury 6 212
Births 1839 1 Mar BROOKS Mary Ann Oxford 16 83
Births 1839 1 Mar BROOKS Joseph Potterspury 15 358
Births 1839 1 Mar BROOKS John Shardlow 19 531
Births 1839 1 Mar BROOKS William Tamworth 16 465
Births 1839 1 Mar BROOKS Mary Tamworth 16 466
Births 1839 1 Mar BROOKS John Thame 16 106
Births 1839 1 Mar BROOKS William Wisbech 14 158
Births 1839 1 Mar BROOKES Amor Wilson Witney 16 110
Births 1839 1 Mar BROOKS John Wokingham 6 273
Births 1839 1 Mar BROOKS Maria Wycombe 6 382
Births 1839 2 Jun BROOKES William Ashbourne 19 352
Births 1839 2 Jun BROOKS Hannah Ashby de la Zouch 15 14
Births 1839 2 Jun BROOKS Emma Ashby de la Zouch 15 14
Births 1839 2 Jun BROOKS Elizabeth Ashby de la Zouch 15 5
Births 1839 2 Jun BROOKS Jeremy Oldham Ashton &c 20 133
Births 1839 2 Jun BROOKS Alfred Cook Ashton &c 20 179
Births 1839 2 Jun BROOKES Sarah Jane Barnstaple 10 37
Births 1839 2 Jun BROOKS James Barnstaple 10 44
Births 1839 2 Jun BROOKS Male Bath 11 32
Births 1839 2 Jun BROOKS Andrew Belper 19 403
Births 1839 2 Jun BROOKS Matthew Berkhampstead 6 490
Births 1839 2 Jun BROOKS Charles Bristol 11 158
Births 1839 2 Jun BROOKES Edward Coe Carlisle 25 55
Births 1839 2 Jun BROOKES Edward Coe Carlisle 25 55
Births 1839 2 Jun BROOKS Elizabeth Chard 10 369
Births 1839 2 Jun BROOKS Elizabeth Chard 10 369
Births 1839 2 Jun BROOKS Mary Ann Chesterfield 19 *
Births 1839 2 Jun BROOKS Mary Ann Chesterfield 19 29[38]
Births 1839 2 Jun BROOKS Richard Crediton 10 75
Births 1839 2 Jun BROOKS Thomas Crickhowell 26 294
Births 1839 2 Jun BROOKES Rosanna Ecclesall Bierlow 22 112
Births 1839 2 Jun BROOKS Fancy Ely 14 80
Births 1839 2 Jun BROOKS Faney Ely 14 80
Births 1839 2 Jun BROOKS Elizabeth Gateshead 24 126
Births 1839 2 Jun BROOKS David Hayfield &c 19 506
Births 1839 2 Jun BROOKS David Hayfield &c 19 506
Births 1839 2 Jun BROOKS Richard Macclesfield 19 98
Births 1839 2 Jun BROOKS Richard Macclesfield 19 98
Births 1839 2 Jun BROOKS Margaret Northwich 19 183
Births 1839 2 Jun BROOKS Harriet Oswestry 18 146
Births 1839 2 Jun BROOKS George S. Molton 10 196
Births 1839 2 Jun BROOKS James Shardlow 19 535
Births 1839 2 Jun BROOKS Ann Shardlow 19 544
Births 1839 2 Jun BROOKS Ann Shardlow 19 554
Births 1839 2 Jun BROOKS Ann South Shields 24 180
Births 1839 2 Jun BROOKS John Southmolton 10 193
Births 1839 2 Jun BROOKS William Tavistock 9 461
Births 1839 2 Jun BROOKS William Tavistock 9 461
Births 1839 2 Jun BROOKS Mary Ann Tavistock 9 470
Births 1839 2 Jun BROOKS Mary Ann Tavistock 9 470
Births 1839 2 Jun BROOKS Jane Thame 16 105
Births 1839 2 Jun BROOKS Joseph Thame 16 109
Births 1839 2 Jun BROOKS Edward Witney 16 121
Births 1839 2 Jun BROOKS Richard Witney 16 133
Births 1839 3 Sep BROOKS Samuel Alcester 16 155
Births 1839 3 Sep BROOKES William Altrincham 19 5
Births 1839 3 Sep BROOKES William Altrincham 19 5
Births 1839 3 Sep BROOKS Joseph Ashton &c 20 161
Births 1839 3 Sep BROOKS George Basford 15 443
Births 1839 3 Sep BROOKS Joseph Moore Bath 11 1
Births 1839 3 Sep BROOKS William Bath 11 21
Births 1839 3 Sep BROOKS Thomas Bedford 6 33
Births 1839 3 Sep BROOKS Thomas Bedford 6 53
Births 1839 3 Sep BROOKES Emma Belper 19 394
Births 1839 3 Sep BROOKS Thomas Belper 19 401
Births 1839 3 Sep BROOKS William Belper 19 404
Births 1839 3 Sep BROOKS Lucy Bideford 10 50
Births 1839 3 Sep BROOKS Edward Knight Blandford 8 13
Births 1839 3 Sep BROOKS John Buckingham 6 336
Births 1839 3 Sep BROOKS Female Chard 10 336
Births 1839 3 Sep BROOKS Female Chard 10 336
Births 1839 3 Sep BROOKS Thomas Crediton 10 62
Births 1839 3 Sep BROOKS Selina Jemima East Stonehouse 9 301
Births 1839 3 Sep BROOKS Alfred Herbert Faringdon 6 176
Births 1839 3 Sep BROOKS Anne Maria Hayfield &c 19 486
Births 1839 3 Sep BROOKS Anne Maria Hayfield &c 19 486
Births 1839 3 Sep BROOKS James Headington 16 59
Births 1839 3 Sep BROOKS Male Headington 16 62
Births 1839 3 Sep BROOKS Male Headington 16 620
Births 1839 3 Sep BROOKS Charles George Richard Henley 16 65
Births 1839 3 Sep BROOKS Charles George Richardson Henley 16 65
Births 1839 3 Sep BROOKS Charles George Richard Henley 16 65
Births 1839 3 Sep BROOKS Charles George Richardson Henley 16 65
Births 1839 3 Sep BROOKS Richard Henley 16 77
Births 1839 3 Sep BROOKS Richard Henley 16 77
Births 1839 3 Sep BROOKS Frederick Hungerford 6 191
Births 1839 3 Sep BROOKS Thomas Launceston 9 127
Births 1839 3 Sep BROOKS Thomas Launceston 9 127
Births 1839 3 Sep BROOKES Sarah Macclesfield 19 101
Births 1839 3 Sep BROOKES Sarah Macclesfield 19 101
Births 1839 3 Sep BROOKS Jane Morpeth 25 269
Births 1839 3 Sep BROOKES John Nantwich 19 134
Births 1839 3 Sep BROOKS Joseph John Newport Pagnell 6 373
Births 1839 3 Sep BROOKS George Northwich 19 175
Births 1839 3 Sep BROOKES Ephriam Oxford 16 82
Births 1839 3 Sep BROOKES Ephraim Oxford 16 83
Births 1839 3 Sep BROOKS Joseph Oxford 16 87
Births 1839 3 Sep BROOKS John Oxford 16 91
Births 1839 3 Sep BROOKS James Plympton St Mary 9 369
Births 1839 3 Sep BROOKS Robert Plympton St Mary 9 369
Births 1839 3 Sep BROOKS Robert Plympton St Mary 9 369
Births 1839 3 Sep BROOKS Robert Plympton St Mary 9 369
Births 1839 3 Sep BROOKS Robert Plympton St Mary 9 369
Births 1839 3 Sep BROOKS James Plympton St Mary 9 369
Births 1839 3 Sep BROOKS Elizabeth Plympton St Mary 9 378
Births 1839 3 Sep BROOKS Elizabeth Plympton St Mary 9 378
Births 1839 3 Sep BROOKS Mary Ann Potterspury 15 343
Births 1839 3 Sep BROOKS Charles Thame 16 102
Births 1839 3 Sep BROOKS Joseph Thame 16 104
Births 1839 3 Sep BROOKS Emmaline Thame 16 105
Births 1839 3 Sep BROOKS James Thame 16 97
Births 1839 3 Sep BROOKS Jane Warrington 20 769
Births 1839 3 Sep BROOKS Elizabeth Wincanton 10 481
Births 1839 4 Dec BROOKS Alexander Altrincham 19 10
Births 1839 4 Dec BROOKS Alexander Altrincham 19 10
Births 1839 4 Dec BROOKS Richard Altrincham 19 19
Births 1839 4 Dec BROOKS Richard Altrincham 19 19
Births 1839 4 Dec BROOKS Jasper Amesbury 8 237
Births 1839 4 Dec BROOKS Jasper Amesbury 8 287
Births 1839 4 Dec BROOKS Elizabeth Ampthill 6 12
Births 1839 4 Dec BROOKS Elizabeth Ampthill 6 12
Births 1839 4 Dec BROOKS Samuel Ashborne 19 313
Births 1839 4 Dec BROOKS Mary Ashton &c 20 167
Births 1839 4 Dec BROOKS Sarah Bedford 6 28
Births 1839 4 Dec BROOKS James Bedford 6 31
Births 1839 4 Dec BROOKS Sarah Ann Belper 19 340
Births 1839 4 Dec BROOKS Female Bideford 10 60
Births 1839 4 Dec BROOKES George Bristol 11 151
Births 1839 4 Dec BROOKS George Alfred Bristol 11 163
Births 1839 4 Dec BROOKS Patient Drusilla Chesterton 14 34
Births 1839 4 Dec BROOKES Ann Harriet Dorchester 8 53
Births 1839 4 Dec BROOKES Jane Ecclesall Bierlow 22 115
Births 1839 4 Dec BROOKS William Gt Boughton 19 33
Births 1839 4 Dec BROOKS Harriet Hayfield &c 19 457
Births 1839 4 Dec BROOKS Harriet Hayfield &c 19 457
Births 1839 4 Dec BROOKS Ann Hayfield &c 19 460
Births 1839 4 Dec BROOKS Ann Hayfield &c 19 460
Births 1839 4 Dec BROOKS Rhoda Helston 9 134
Births 1839 4 Dec BROOKS Maria Henley 16 73
Births 1839 4 Dec BROOKS Maria Henley 16 73
Births 1839 4 Dec BROOKS William Pollard Liskeard 9 179
Births 1839 4 Dec BROOKES Harriet Macclesfield 19 79
Births 1839 4 Dec BROOKES Thomas Macclesfield 19 79
Births 1839 4 Dec BROOKES Harriet Macclesfield 19 79
Births 1839 4 Dec BROOKES Thomas Macclesfield 19 79
Births 1839 4 Dec BROOKS Benjamin Mansfield 15 1179
Births 1839 4 Dec BROOKS Matilda Mansfield 15 476
Births 1839 4 Dec BROOKS Benjamin Mansfield 15 479
Births 1839 4 Dec BROOKES Thomas Nantwich 19 117
Births 1839 4 Dec BROOKS William Newbury 6 197
Births 1839 4 Dec BROOKS John P___ch Newbury 6 209
Births 1839 4 Dec BROOKS John Pocock Newbury 6 209
Births 1839 4 Dec BROOKS Eliza Newmarket 14 100
Births 1839 4 Dec BROOKS Thomas Newport Pagnel 6 367
Births 1839 4 Dec BROOKS Daniel Sherborne 8 91
Births 1839 4 Dec BROOKS Henry Stockport 19 229
Births 1839 4 Dec BROOKS George Gaywood Stockport 19 261
Births 1839 4 Dec BROOKS Herbert Thame 16 93
Births 1839 4 Dec BROOKS Herbert Thame 16 93
Births 1839 4 Dec BROOKS William Thame 16 95
Births 1839 4 Dec BROOKS Thomas Thame 16 97
Births 1839 4 Dec BROOKS Rachael Wantage 6 245
Births 1839 4 Dec BROOKS Female Witney 16 109
Births 1839 4 Dec BROOKS Matilda Witney 16 111
Births 1839 4 Dec BROOKS Emily Witney 16 112
Births 1840 1 Mar BROOKS Lucy Ampthill 6 8
Births 1840 1 Mar BROOKS Lucy Ampthill 6 8
Births 1840 1 Mar BROOKS John Ashbourne 19 338
Births 1840 1 Mar BROOKS Edward Ashton &c 20 128
Births 1840 1 Mar BROOKS Mary Jane Ashton &c 20 51
Births 1840 1 Mar BROOKS Mary Jane Ashton &c 20 61
Births 1840 1 Mar BROOKS Joseph Ashton &c 20 64
Births 1840 1 Mar BROOKS John Labbet Barnstaple 10 40
Births 1840 1 Mar BROOKS John Labbet Barnstaple 10 46
Births 1840 1 Mar BROOKS Levi Bedford 6 40
